# IBKR Portfolio Report

Generated: 2026-06-15T11:59:17

## Account Summary

### U18025220 (INDIVIDUAL)
- Base currency: SGD
- Net liquidation: 672,159.76 SGD
- Buying power: 3,108,608.30 SGD
- Available funds: 466,291.25 SGD
- Gross position value: 687,638.53 SGD
- Cash balances:
  - HKD: 17,302.02
  - SGD: 45.37
  - USD: 346.45

### U18025307 (JOINT)
- Base currency: SGD
- Net liquidation: 18,004.71 SGD
- Buying power: 84,424.84 SGD
- Available funds: 12,663.73 SGD
- Gross position value: 16,184.80 SGD
- Cash balances:
  - SGD: 1,819.91
  - USD: 0.00

## Positions - U18025220

| Currency | Symbol | Type | Country | Sector | Qty | Avg Cost | Market Value | Unrealized P&L | Weight |
|---|---|---|---|---|---:|---:|---:|---:|---:|
| HKD | 9988 | STK | HK | Communications | 7,000.0000 | 122.0012 | 763,699.99 HKD | -90,308.41 HKD | 18.59% |
| HKD | 700 | STK | HK | Communications | 700.0000 | 453.5389 | 322,280.00 HKD | 4,802.77 HKD | 7.84% |
| HKD | 3419 | STK | HK | Unknown | 8,000.0000 | 10.3256 | 80,160.00 HKD | -2,444.48 HKD | 1.95% |
| HKD | 5 | STK | HK | Financial | 400.0000 | 141.0308 | 58,240.00 HKD | 1,827.69 HKD | 1.42% |
| HKD | 3190 | STK | HK | Unknown | 3,000.0000 | 17.2908 | 52,110.00 HKD | 237.50 HKD | 1.27% |
| HKD | 3437 | STK | HK | Unknown | 3,000.0000 | 10.7934 | 30,570.00 HKD | -1,810.11 HKD | 0.74% |
| HKD | 2318 | STK | HK | Financial | 500.0000 | 62.9080 | 29,000.00 HKD | -2,453.99 HKD | 0.71% |
| HKD | 3416 | STK | HK | Unknown | 3,000.0000 | 9.6372 | 27,645.00 HKD | -1,266.67 HKD | 0.67% |
| HKD | 3417 | STK | HK | Unknown | 3,000.0000 | 7.9870 | 23,865.00 HKD | -96.04 HKD | 0.58% |
| HKD | 3483 | STK | HK | Unknown | 1,000.0000 | 18.3003 | 18,000.00 HKD | -300.32 HKD | 0.44% |
| HKD | TCH JUN26 430 P | OPT | HK | Communications | -2.0000 | 205.9200 | -423.96 HKD | -12.12 HKD | -0.01% |
| HKD | TCH JUL26 430 P | OPT | HK | Communications | -2.0000 | 774.9200 | -1,560.34 HKD | -10.50 HKD | -0.04% |
| HKD | LNK JUN26 39 P | OPT | HK | Financial | -2.0000 | 568.0000 | -4,658.48 HKD | -3,522.48 HKD | -0.11% |
| USD | BABA | STK | US | Communications | 1,200.0000 | 127.5050 | 133,812.00 USD | -19,194.00 USD | 25.57% |
| USD | SOFI | STK | US | Financial | 3,400.0000 | 17.1501 | 58,378.00 USD | 67.55 USD | 11.16% |
| USD | AMD | STK | US | Technology | 100.0000 | 197.2344 | 53,318.00 USD | 33,594.56 USD | 10.19% |
| USD | GOOGL | STK | US | Communications | 100.0000 | 175.5250 | 36,746.00 USD | 19,193.50 USD | 7.02% |
| USD | SLV | STK | US | Unknown | 500.0000 | 81.1000 | 31,815.00 USD | -8,735.00 USD | 6.08% |
| USD | JEPG | STK | UK | Unknown | 588.0000 | 25.7847 | 14,994.00 USD | -167.43 USD | 2.87% |
| USD | JEPI | STK | UK | Unknown | 500.0000 | 24.7697 | 12,022.50 USD | -362.34 USD | 2.30% |
| USD | JEPQ | STK | UK | Unknown | 400.0000 | 26.5685 | 10,822.00 USD | 194.61 USD | 2.07% |
| USD | AMD   260710P00460000 | OPT | US | Unknown | -1.0000 | 2,727.0923 | -1,758.49 USD | 968.60 USD | -0.34% |
| USD | AMD   260821P00430000 | OPT | US | Unknown | -1.0000 | 4,546.2048 | -2,942.26 USD | 1,603.95 USD | -0.56% |
| USD | AMD   260710C00540000 | OPT | US | Unknown | -1.0000 | 1,687.1137 | -3,106.53 USD | -1,419.42 USD | -0.59% |

## Positions - U18025307

| Currency | Symbol | Type | Country | Sector | Qty | Avg Cost | Market Value | Unrealized P&L | Weight |
|---|---|---|---|---|---:|---:|---:|---:|---:|
| USD | SOFI | STK | US | Financial | 760.9646 | 23.2156 | 13,065.76 USD | -4,600.51 USD | 93.21% |
| USD | PSLV | STK | US | Unknown | 0.4582 | 21.2575 | 10.29 USD | 0.55 USD | 0.07% |

## Concentration Risk

- Combined net liquidation: 690,164.47 SGD
- Top holdings:
  - BABA (U18025220): 171,868.55 SGD, 24.90% of combined portfolio
  - 9988 (U18025220): 124,927.34 SGD, 18.10% of combined portfolio
  - SOFI (U18025220): 74,980.88 SGD, 10.86% of combined portfolio
  - AMD (U18025220): 68,481.80 SGD, 9.92% of combined portfolio
  - 700 (U18025220): 52,719.11 SGD, 7.64% of combined portfolio
  - GOOGL (U18025220): 47,196.68 SGD, 6.84% of combined portfolio
  - SLV (U18025220): 40,863.29 SGD, 5.92% of combined portfolio
  - JEPG (U18025220): 19,258.34 SGD, 2.79% of combined portfolio
  - SOFI (U18025307): 16,781.71 SGD, 2.43% of combined portfolio
  - JEPI (U18025220): 15,441.74 SGD, 2.24% of combined portfolio
- Country exposure:
  - US: 410,158.43 SGD, 59.43%
  - HK: 228,838.89 SGD, 33.16%
  - UK: 48,599.89 SGD, 7.04%
- Sector exposure:
  - Communications: 396,387.08 SGD, 57.43%
  - Unknown: 117,456.90 SGD, 17.02%
  - Financial: 105,271.42 SGD, 15.25%
  - Technology: 68,481.80 SGD, 9.92%

## Asia Portfolio

- 9988 (HK): 7,000.0000 units, 763,699.99 HKD, 124,927.34 SGD
- 700 (HK): 700.0000 units, 322,280.00 HKD, 52,719.11 SGD
- 3419 (HK): 8,000.0000 units, 80,160.00 HKD, 13,112.71 SGD
- 5 (HK): 400.0000 units, 58,240.00 HKD, 9,527.00 SGD
- 3190 (HK): 3,000.0000 units, 52,110.00 HKD, 8,524.24 SGD
- 3437 (HK): 3,000.0000 units, 30,570.00 HKD, 5,000.69 SGD
- 2318 (HK): 500.0000 units, 29,000.00 HKD, 4,743.87 SGD
- 3416 (HK): 3,000.0000 units, 27,645.00 HKD, 4,522.22 SGD
- 3417 (HK): 3,000.0000 units, 23,865.00 HKD, 3,903.88 SGD
- 3483 (HK): 1,000.0000 units, 18,000.00 HKD, 2,944.47 SGD
- LNK JUN26 39 P (HK): -2.0000 units, -4,658.48 HKD, -762.04 SGD
- TCH JUL26 430 P (HK): -2.0000 units, -1,560.34 HKD, -255.24 SGD
- TCH JUN26 430 P (HK): -2.0000 units, -423.96 HKD, -69.35 SGD

## Options Analysis

- AMD   260710C00540000 C540.0 exp 20260710: qty -1.0, market value -3,106.53 USD, unrealized -1,419.42 USD
- AMD   260821P00430000 P430.0 exp 20260821: qty -1.0, market value -2,942.26 USD, unrealized 1,603.95 USD
- AMD   260710P00460000 P460.0 exp 20260710: qty -1.0, market value -1,758.49 USD, unrealized 968.60 USD
- LNK JUN26 39 P P39.0 exp 20260629: qty -2.0, market value -4,658.48 HKD, unrealized -3,522.48 HKD
- TCH JUL26 430 P P430.0 exp 20260730: qty -2.0, market value -1,560.34 HKD, unrealized -10.50 HKD
- TCH JUN26 430 P P430.0 exp 20260629: qty -2.0, market value -423.96 HKD, unrealized -12.12 HKD
- Covered call candidates:
  - BABA (U18025220): 1,200 shares, approx 12 covered call contracts, heuristic monthly premium ~ 2,007.18 USD
  - SOFI (U18025220): 3,400 shares, approx 34 covered call contracts, heuristic monthly premium ~ 875.67 USD
  - AMD (U18025220): 100 shares, approx 1 covered call contracts, heuristic monthly premium ~ 799.77 USD
  - GOOGL (U18025220): 100 shares, approx 1 covered call contracts, heuristic monthly premium ~ 551.19 USD
  - SLV (U18025220): 500 shares, approx 5 covered call contracts, heuristic monthly premium ~ 477.23 USD
  - SOFI (U18025307): 761 shares, approx 7 covered call contracts, heuristic monthly premium ~ 195.99 USD

## Notes

- Portfolio weights are converted to SGD using IBKR account exchange rates.
- Covered-call premium estimates are heuristic placeholders, not live options quotes.
- Corporate events and external watchlist ideas are not included in this initial artifact.